Bearing
Without Seal
Shaft
Dia
Mass
(kg)
Dimensions
(d)
Tolerance
(d)
Dimension
(D)
Tolerance
(D)
Dimensions
(B)
Tolerance
(B)
Dimensions
(C)
Tolerance
(C)
Dimensions
(dk)
Angle Chamfer
Dim R1s
Chamfer
Dim R2s
Mounting
(da) max
Mounting
(Da) min
Load Ratings
(dynCkN)
Load Ratings
(statCokN)
Radial
Internal Clear
SBM   6DO 6 0,004 6 -0,008 14 -0,008 6 -0,12 4 -0,24 10 13 0,3 0,3 8 9,6 3,4 17 0,032-0,068
SBM   8DO 8 0,007 8 -0,008 16 -0,008 8 -0,12 5 -0,24 13 15 0,3 0,3 10,2 12,5 5,5 27,5 0,032-0,068
SBM  10DO 10 0,011 10 -0,008 19 -0,009 9 -0,12 6 -0,24 16 12 0,3 0,3 13,2 15,5 8,15 40,5 0,032-0,068
SBM  12DO 12 0,016 12 -0,008 22 -0,009 10 -0,12 7 -0,24 18 11 0,3 0,3 14,9 17,5 10,8 54 0,032-0,068
SBM  15DO 15 0,026 15 -0,008 26 -0,009 12 -0,12 9 -0,24 22 8 0,3 0,3 18,4 21 17 85 0,040-0,082
SBM  16DO 16 0,043 16 -0,008 30 -0,009 14 -0,12 10 -0,24 25 10 0,3 0,3 20,7 24 21,2 106 0,040-0,082
SBM  17DO 17 0,039 17 -0,008 30 -0,009 14 -0,12 10 -0,24 25 10 0,3 0,3 20,7 24 21,2 106 0,040-0,082
SBM  20DO 20 0,061 20 -0,010 35 -0,011 16 -0,12 12 -0,24 29 9 0,3 0,3 24,1 27,5 30 146 0,040-0,082
SBM  25DO 25 0,11 25 -0,010 42 -0,011 20 -0,12 16 -0,24 35,5 7 0,6 0,6 29,3 33 48 240 0,050-0,100
SBM  30DO 30 0,14 30 -0,010 47 -0,011 22 -0,12 18 -0,24 40,7 6 0,6 0,6 34,2 38 62 310 0,050-0,100
SBM  35DO 35 0,22 35 -0,012 55 -0,013 25 -0,12 20 -0,30 47 6 0,6 1 39,7 44,5 80 400 0,050-0,100
SBM  40DO 40 0,3 40 -0,012 62 -0,013 28 -0,12 22 -0,30 53 7 0,6 1 45 51 100 500 0,060-0,120
Page 1
Page 2
Page 3
Page 4
Dimension Table - Dimensions in mm
Diagram
Dimensions
Mounting
Click for more information
Click for more information
Click for more information
Click for more information
Click for more information
Shaft Diameter - 6 to 1000

© 2002 SSR Bearings Terms & Conditions of Use